
NSW Motor Racing Championship
Round 2 Winton Motor Raceway May 9th - 11th
The NSW Motor Racing Championship is a NSW state series that compete under Motorsport Australia.
Catgories competing: ProdSports, NSW Formula Ford Championship, NSW Production Touring Cars, NSW Sports Sedans, RX8 Cup, Formula Race Car Championship and Improved Production Championship.
Round 2 Categories
Round 2 Event Documents
To register for Friday Practice, sign in or create a Winton Raceway Account
Compulsory Documentation - Drivers & Crew
All drivers are required to download and complete each document and provide physical copies at drivers Sign-on at the event.
Entry List - Updated 2pm 8/4/2025
Garage/Carport availability
Pitlane Garages - 29/40
T Garages - Reserved Production Touring Cars
S Garages - Reserved RX8 Cup
H Garages - 8/18
Carports - 4/45
Formula Ford Championship
Category | # | First Name | Last Name | Sponsor | Make | Model | Garage/Carport |
---|---|---|---|---|---|---|---|
Formula Ford Championship | 36 | Mark | Zellner | Revolution Racegear | Mygale | SJ00 | Pitlane |
Formula Ford Championship | 20 | Gavin | Dumas | Crabtrees Real Estate | Mygale | SJ07A | Pitlane |
Formula Ford Championship | 45 | Tabitha | Ambrose | Pirtek Racing | Formula Ford | Spectrum | Pitlane |
Formula Ford Championship | 77 | JOHN | PEREIRA | VAN DIEMEN | RF92 | Carport | |
Formula Ford Championship | 80 | Jason | Liddell | Van Diemen | RF06 | Carport |
Formula Race Car Championship
Category | # | First Name | Last Name | Sponsor | Make | Model | Garage/Carport |
---|---|---|---|---|---|---|---|
Formula Race Car Championship | 3 | Robert | Sviderskas | Mantis | M2-001 | Pitlane | |
Formula Race Car Championship | 24 | Nathan | Beer | Apollo Patios | Dallara | F305-7 | Pitlane |
Formula Race Car Championship | 666 | Adam | Savic | Raven Gruppe | Stohr | Formula 1000 | Pitlane |
Formula Race Car Championship | 21 | Graeme | Holmes | CO Machining | Dallara | F3 | Pitlane |
Formula Race Car Championship | 42 | Michael | Doherty | Perfomer | P1000 | Pitlane | |
Formula Race Car Championship | 72 | Shane | Varley | Kooool plumbing | Performer | P1000 | Pitlane |
Improved Production Championship
Category | # | First Name | Last Name | Sponsor | Make | Model | Garage/Carport |
---|---|---|---|---|---|---|---|
Improved Production Championship | 77 | BEN | ALGIE | PROSTREET AUTOMOTIVE | NISSAN | S15 | H Garage |
Improved Production Championship | 5 | Greg | Young | TopGear Motorsport | Holden | HSV R8 | Pitlane |
Improved Production Championship | 1 | Joseph Alexander | Lenthall | JLM LUBRICANTS | BMW | M3 | H Garage |
Improved Production Championship | 43 | Mathew | Logan | Mack Trucks; Farmgate Stockfeeds | Holden | Commodore VF | H Garage |
Improved Production Championship | 46 | Bryson | Lloyd | 2 STATE ELECTRICAL / LLOYD SOUND | Toyota | Celica | None |
Improved Production Championship | 11 | Danny | Timewell | Timewell Spent Racing | Holden | VF Ss Commodore | Pitlane |
Improved Production Championship | 28 | adam | Poole | TRP Ductwork | Holden | Monaro | Pitlane |
Improved Production Championship | 55 | DAVID | VINCENT | Austral Propeller | BMW | E36 M3 | Carport |
Improved Production Championship | 24 | Shane | Williams | ELITE COMMERCIAL | Mazda | Rx7 | T Garage |
Improved Production Championship | 45 | Paul | Grziwotz | Electrical Automation Solutions | Honda | Civic | H Garage |
Improved Production Championship | 101 | Timothy | Molesworth | Sydney crime and trauma cleaning | Toyota | Celica | Carport |
Improved Production Championship | 73 | Mark | Ehsman | Hyline Kitchens Pty Ltd | Subaru | WRX | Pitlane |
Improved Production Championship | 52 | brett | porter | D&D Radiators; Bob's Mowing | Honda | Civic | H Garage |
Improved Production Championship | 59 | Andrew | Butcher | Epilepsy Foundation | BMW | M3 | Pitlane |
Improved Production Championship | 36 | Steven | Engel | Mitsubishi | Evo 7 | Pitlane | |
Improved Production Championship | 67 | Bruce | Henley | HHH Automotive | Mazda | TX8 | None |
Sports Sedans Championship
Category | # | First Name | Last Name | Sponsor | Make | Model | Garage/Carport |
---|---|---|---|---|---|---|---|
Sports Sedan Championship | 45 | Tim | Meaden | Barwon Tyre and Autp | Mazda | RX8 | H Garage |
Sports Sedan Championship | 92 | Paul | Konig | Konig Motorsport | Mazda | Rx7 | H Garage |
Sports Sedan Championship | 37 | Jeremy | Davidson | Bandit Security | Mazda | RX 7 FC | Pitlane |
Sports Sedan Championship | 33 | Craig | Lindsell | Niche consulting group | Mini | Cooper S JCW Challenge | Pitlane |
Sports Sedan Championship | 111 | Darren | Saillard | N/A | Commodore | VS | Pitlane |
Sports Sedan Championship | 75 | Aidan | Mongor | AMS Autosport | Nissan | Silvia S15 | Pitlane |
Sports Sedan Championship | 21 | Graeme | GILLILAND | G&G Eng/P&L MECH/ILLICIT AREO | MAZDA | RX7 | Pitlane |
Sports Sedan Championship | 95 | Geoff | Taunton | MARC Cars Australia Pty Ltd | IRC | GT SS | Pitlane |
Sports Sedan Championship | 3 | Michael | Rowell | Rowell logistics | IRC GTSS | Mustang | Pitlane |
Sports Sedan Championship | 22 | Greg | Lynch | Ravage Raceworks | HSV GTS 300 | VT Series 2 | Pitlane |
Sports Sedan Championship | 23 | Francois | Habib | Motorsport Wheels and Tyres | Ford | BA | Pitlane |
Sports Sedan Championship | 1 | Steven | Lacey | Real Dairy Aust/Lederer/3Capital | IRC | GT SS | Pitlane |
Sports Sedan Championship | 26 | Chris | Jackson | Phoenix Studio's Window Tinting | Holden | Calibra | H Garage |
Sports Sedan Championship | 87 | Tegan | Collins | Mr Ball golf services/Racepace Motorsport | Mazda | Rx7 | Pitlane |
Production Touring Car Championship
Category | # | First Name | Last Name | Sponsor | Make | Model | Garage/Carport |
---|---|---|---|---|---|---|---|
Production Touring Car Championship | 85 | ADRIANO | GIORGI | MC CORSA | TOYOTA | GTS 86 | Pitlane |
Production Touring Car Championship | 85 | (Co- Driver) William | Powers | MC CORSA | TOYOTA | GTS 87 | Pitlane |
Production Touring Car Championship | 65 | Matthew | Holt | Cavanagh Electrics | HSV | CLUBSPORT R8 | Pitlane |
Production Touring Car Championship | 33 | Leigh | Burges | York Developments | BMW | M2 Competition | Pitlane |
Production Touring Car Championship | 21 | Robert | Bryden Lawyers | robert Bryden Lawyers | mitsubishi | evo | None |
Production Touring Car Championship | 21 | (Co-driver) Bryden | Lawyers | robert Bryden Lawyers | mitsubishi | evo | None |