About Winton Motor Raceway
Welcome to Winton Motor Raceway, known as the "Nation's Action Track."
Located in Winton, North East regional Victoria, our iconic racing circuit has been a cornerstone of Australian motorsport since 1961.
With a versatile 3.0km National Circuit featuring 12 technical turns, Winton offers a thrilling challenge for drivers and an unbeatable experience for spectators. Our shorter 2.03km Club Circuit caters to grassroots events and community activities, making Winton a true home for motorsport enthusiasts of all levels.
We host a diverse range of events, from state and national competitions like the Hi-Tec Oils Super Series, Victorian Motor Racing Championship (VMRC), New South Wales Motor Racing Championships (NSW MRC), to track days, test sessions, drifting, time attack, club racing and driver training programs. Annual historic events include Winton Festival of Speed and Historic Winton.
Whether you're here to compete, learn, or simply enjoy the action, Winton Motor Raceway delivers the adrenalin! Spectators love the unique circuit that provides excellent views of the racing from almost any vantage point.
Join us at Winton Motor Raceway—where the passion for motorsport meets the heart of regional Victoria.
Lap Records
| National Circuit | ||||
|---|---|---|---|---|
| CATEGORY | DATE | DRIVER | VEHICLE | TIME |
| Outright | March, 2019 | John Magro | Dallara F308/11 | 1.14.3058 |
| Formula 3 | March, 2019 | John Magro | Dallara F308/11 | 1.14.3058 |
| Formula Holden | July, 2000 | Christian Murchison | Reynard | 01:14.6 |
| Australian Sports Racer Series | June, 2016 | Roger I’Anson | West WR 1000 | 01:19.0 |
| V8 Supercars | May, 2016 | Fabian Coulthard | Ford FG/X Falcon | 01:19.7 |
| Over 2 Litre Sports Sedans | June, 2017 | Jack Perkins | Audi A4 | 01:19.9 |
| Australian GT Championship | June, 2017 | Jake Fourache | Audi R8 LMS Ultra GT3 | 01:20.4 |
| Production Sports | September, 2016 | Steven McLaughlan | Audi R8 LMS | 01:21.2 |
| Superkarts | October, 2024 | Nicholas Schembri | 250cc Superkart | 01:19.6 |
| Porsche GT3 Cup Challenge | June, 2016 | Hamish Hardeman | Porsche 911 GT3 | 01:21.8 |
| Radical Australia Cup | June, 2011 | Jon Miles | Radical SR3 | 01:23.3 |
| V8 Touring Cars | May, 2016 | Taz Douglas | Holden VE Commodore | 01:23.3 |
| MG Series | August, 2016 | Dale Wood | MGB GT | 01:24.3 |
| Porsche Carrera Cup | May, 2007 | David Reynolds | Porsche 911 GT3 | 01:24.4 |
| V8 Supercars Development Series | April, 2004 | Andrew Jones | Ford AU Falcon | 01:24.6 |
| Super Touring | August, 1998 | Jim Richards | Volvo S40 | 01:25.3 |
| Formula Ford (Duratec) | March, 2021 | Thomas Sargent | Mygale SJ2013A | 01:25.2 |
| Formula Ford (Kent) | August, 2002 | Jamie Whincup | Van Diemen RF01 | 01:26.2 |
| Marque Sports | May, 2005 | David Stevens | Porsche | 01:26.6 |
| TA2 | March, 2018 | Ashley Jarvis | Chevrolet Camaro | 01:27.6 |
| Touring Car Masters | May, 2016 | John Bowe | Holden Torana SL/R 5000 | 01:28.0 |
| Under 2 Litre Sports Sedans | May, 2015 | Peter Beninca | Alfa Romeo GTV | 01:28.1 |
| Super TT | October, 2010 | Hayden Pullen | Ford AU Falcon | 01:29.5 |
| PRB Clubman | March, 2017 | Josh Versluis | PRB S3 | 01:29.7 |
| Stock Cars | March, 2018 | Steve Coulter | Chevrolet Oz Truck | 01:30.3 |
| Improved Production | June, 2017 | Christopher Brown | Toyota AE86 Sprinter | 01:29.9 |
| Vic V8s | March, 2016 | Mark Kakouri | Holden VH Commodore | 01:30.5 |
| IROC Challenge | March, 2018 | Greg Keene | Porsche 911 IROC | 01:31.0 |
| Winton 300 | November, 2011 | Hayden Pullen | Mazda RX7 | 01:31.1 |
| Group C | October, 2005 | Phil Kirkham | Ford XE Falcon | 01:31.4 |
| Future Touring | October, 2001 | Ray Sidebottom | Holden VX Commodore | 01:31.5 |
| Production Cars | June, 2017 | Grant Sherrin | BMW M4 | 01:31.9 |
| Miniature Race Cars | March, 2018 | Chad Cotton | Future Busa | 01:32.0 |
| Aussie Racing Cars | August, 2008 | Ben McCashney | Ford AU Falcon | 01:32.3 |
| Formula Vee | September, 2016 | Blaine Grills | Sabre 02 | 01:32.6 |
| GT Performance | September, 2003 | Bob Pearson | Mazda RX7 Series 8 | 01:32.7 |
| Porsche 944 Challenge | June, 2017 | Vince Misuraca | Porsche 944 | 01:34.0 |
| Commodore Cup | June, 2011 | Drew Russell | Holden VS Commodore | 01:35.0 |
| V8 Utes | May, 2016 | David Sieders | Holden VE Commodore SS | 01:35.9 |
| Mazda MX5 Cup | November, 2012 | Nick Cancian | Mazda MX5 | 01:35.9 |
| Saloon Cars | June, 2017 | Brent Edwards | Ford BA Falcon XR6 | 01:36.4 |
| Appendix J | July, 1998 | Ian G. Jones | Holden Torana XU-1 | 01:37.8 |
| Toyota 86 Series | May, 2016 | Tim Brook | Toyota 86 | 01:38.0 |
| BMW Drivers Cup | July, 2014 | Sean Bell | BMW E30 325i | 01:38.2 |
| Legend Cars | March, 2018 | James Burge | Legend Car | 01:38.3 |
| Mazda RX8 Cup | March, 2018 | William Harris | Mazda RX8 | 01:40.3 |
| Pulsar Challenge | July, 2016 | Matthew Femino | Nissan Pulsar | 01:42.2 |
| Victorian Excel Racing Series | June, 2017 | Jaylan Robotham | Hyundai Excel | 01:42.9 |
| HQ Holdens | May, 1998 | Neville Haley | Holden HQ Kingswood | 01:43.8 |
| Swift Series | June, 2013 | Callan Sayers | Suzuki Swift | 01:44.6 |
| Super Trucks | October, 2001 | Inky Tulloch | Freightliner | 01:45.1 |
| Club Circuit | ||||
| Australian Super Trucks | 11 August 2024 | Steven Zammit | Kenworth T401 | 01.14.0430 |

